Native Plant Catalogue
HELPFUL LINKS
NCSU Native Plant Fact Sheets | NC Native Plant Society
USDA Plants Database
![]() | ![]() | ![]() |
NCCF NATIVE PLANT CATALOGUE
A = aquatic P = perennial G = grass S = shrub T = tree
C = carnivorous
THIS IS NOT A FINAL LIST OF PLANTS
KEEP CHECKING BACK AS MORE PLANTS ARE ADDED
| Common Name | Scientific Name |
| Aaron's Rod (P) | Thermopsis caroliniana |
| American Beautyberry (S) | Callicarpa americana |
| Fagus grandifolia | |
| American Columbine (P) | Aquilegia canadensis |
| American White Lilly (P) | Nymphaea odorata |
| Aster oblongifolius | |
| Arrowwood (S) | Virburnum dentatum |
| Atlantic White Cedar (T) | Chamaecyparis thyoides |
| Bald Cypress (T) | Taxodium distichum |
| Big Bluestem (G) | Andropogon gerardii |
| Birdsfoot Violet (P) | Viola pedata |
| Black Cherry (T) | Prunus serotina |
| Black Cohosh (P) | Cimicifuga racemosa |
| Black Walnut (T) | Juglans nigra |
| Black-Eye Susan (P) | Rudbeckia hirta |
| Blanket Flower (P) | Gaillardia pulchella |
| Bleeding Heart (P) | Dicentra eximia |
| Bloodroot (P) | Sanguinaria canadensis |
| Blue Flag (P) | Iris virginica |
| Blue Star (P) | Amsonia tabernaemontant |
| Blue Wood Aster (P) | Aster cordifolius |
| Broomsedge (G) | Andropogon virginicus |
| Butterfly Weed (P) | Asclepias tuberosa |
| Buttonbush (S) | Cephalanthus occidentalis |
| Cardinal Flower (P) | Lobelia cardinalis |
| Carolina Allspice (S) | Calycanthus floridus |
| Carolina Bush Pea (P) | Thermopsis villosa |
| Carolina Marsh Rose (S) | Sabatia kennedyana |
| Carolina Silverbell (T) | Halesia tetraptera |
| Chokeberry (S) | Aronia arbutifolia |
| Christmas Fern (P) | Polystichum acrostichoides |
| Cinnamon Fern (P) | Osmunda cinnamomea |
| Coastal Azalea (S) | Rhododendron atlanticum |
| Coastal Yellow Poplar (T) | Liriodendron tulipifera |
| Coralberry (S) | Symphoricarpos orbiculatus |
| Coral Honeysuckle (S) | Lonicera sempervirens |
| Dutchmans Breeches (P) | Dicentra cucullaria |
| Dwarf Crested Iris (P) | Iris cristata |
| Eastern Red Cedar (T) | Juniperus virginiana |
| Eastern Redbud (T) | Cercis canadensis |
| False Solomon's Seal (P) | Smilacina racemosa |
| Fetterbush (S) | Lyonia lucida |
| Fever Tree (T) | Pinckneya bracteata |
| Fire Pink (S) | Silene virginica |
| Flame Azalea (S) | Rhododendron austrinum |
| Flowering Dogwood (T) | Cornus florida |
| Fothergill (S) | Fothergilla gardenii |
| Goat's Beard (S) | Aruncus dioicus |
| Green Ash (T) | Fraxinus pennsylvanica |
| Great Lobelia (P) | Lobelia siphilitica |
| Highbush Blueberry (S) | Vaccinium corymbosum |
| Horsetail (AP) | Equisetum hyemale |
| Inkberry (S) | Ilex glabra |
| Ironweed (P) | Vernonia altissima |
| Jack in the Pulpit (P) | Arisaema triphyllum |
| Jacob's Ladder (P) | Polemonium reptans |
| Joe-Pye Weed | Eupatorium fistulosum |
| Lady Fern (P) | Athyrium asplenioides |
| Lanceleaf Coreopsis (P) | Coreopsis lancelotata |
| Little Blue Stem (G) | Schizachyrium scoparium |
| Live Oak (T) | Quercus virginiana |
| Loblolly Bay (T) | Gordonia lasianthus |
| Longleaf Lobelia (P) | Lobelia elongata |
| Longleaf Pine (T) | Pinus palustris |
| Merrybells (P) | Uvularia grandiflora |
| Mexican Hat (P) | Ratibida columnifera |
| New Jersey Tea (P) | Ceanothus americus |
| New England Aster (P) | Aster novae-angliae |
| Oxeye Daisy (P) | Chrysanthemum Leu. |
| Paw-Paw (T) | Asimina triloba |
| Pecan (T) | Carya illinoinensis |
| Persimmon (T) | Diospyros virginiana |
| Pink Turtlehead (P) | Chelone lyonii |
| Pinxter Azalea (S) | Rhododendron canescens |
| Possumhaw (S) | Virburnum nudum |
| Plain Leaf Sedge (G) | Carex plantaginea |
| Rattlesnake Master (P) | Eryngium yuccifolium |
| Red Bay (T) | Persea borinia |
| Red Maple (T) | Acer rubrum |
| Red Phlox (P) | Phlox drummondii |
| River Birch (T) | Betula nigra |
| River Oats (G) | Chasmanthium latifolium |
| Rose Mallow (P) | Hibiscus moscheutos |
| Rose of Sharon (P) | Hibiscus syriacus |
| Rose Trillium (P) | Trillium catesbaei |
| Scarlet Rose Mallow (P) | Hibiscus coccineus |
| Sea Ox-Eye Daisy (P) | Borrichia arborescens |
| Seashore Mallow (P) | Kostelezkya virginica |
| Seaside Goldenrod (P) | Solidago sempervirens |
| Sensitive Fern (P) | Onoclea sensibilis |
| Shooting Star (P) | Dodecatheon meadia |
| Silky Dogwood (S) | Cornus amomum |
| Sneezeweed (P) | Helenium autumnale |
| Snow Trillium (P) | Trillium grandiflorum |
| Solomon's Seal (P) | Polygonatum canaliculatum |
| St. John's Wort (P) | Hypercium prolificum |
| Strawberry Bush (S) | Euonymus americanus |
| Sugarberry (T) | Celtis laevigata |
| Summersweet (P) | Clethra alnifolia |
| Swamp Azalea (S) | Rhododendron viscosum |
| Swamp Milkweed (P) | Asclepias incarnata |
| Swamp Rose (S) | Rose palustris |
| Sweet Flag (P) | Acorus calamus |
| Sycamore (Coastal) (T) | Platanus occidentalis |
| Tawny Day Lilly (P) | Hermerocallis fulva |
| Titi (T) | Cyrilla racemiflora |
| Virginia Bluebells (P) | Mertensia virginica |
| Virginia Willow (S) | Itea virginica |
| Virginia Bower (P) | Clematis virginiana |
| Wake Robin Trillium (P) | Trillium erectum |
| Wallflower (P) | Cheiranthus allionii |
| Water Tupelo (T) | Nyssa aquatica |
| Wax Myrtle (T/S) | Myrica cerifera |
| White Fringetree (T/S) | Chionanthus virginicus |
| White Oak (T) | Quercus alba |
| White Turtlehead (P) | Chelone glabra |
| Whitewood Aster (P) | Aster divaricatus |
| Wild Bergamot (P) | Monarda fistulosa |
| Wild Geranium (P) | Geranium maculatum |
| Wild Ginger (P) | Asarum canadense |
| Wild Plum (T) | Prunus domestica |
| Wood Betony (P) | Pedicularis canadensis |
| Woodland Sunflower (P) | Helianthus divaricatus |
| Yarrow (P) | Achillea millefolium |
| Yaupon Holly (S) | Ilex vomitoria |
| Yellow Buckeye (T) | Aesculus sylvatica |
| Yellow Flag (P) | Iris pseudacorus |



